Cooking times
- Chantal

 - 17 okt 2022
 - 1 minuten om te lezen
 
Bijgewerkt op: 22 jan 2023
I don't keep packaging from my basics. So underneeth a table for cooking times.
Product  | Cooking time (minutes)  | Ratio's  | Person (grams)  | 
Wholegrain basmati rice  | 40-45  | 1:2 Rice:Water  | 75  | 
Mountain lentils  | 30-45  | -  | 80-100  | 
Gigli di spelta integrale  | 8  | -  | -  | 
White basmati rice  | 10-15  | 1.75:1 Rice:Water  | 60-75  | 
Red split lentils  | -  | -  | -  | 
Couscous  | -  | -  | -  | 
Wild Rice  | 20-25  | -  | -  | 
Gnocchetti Sardi  | 10-12  | 50g:6L Pasta:Water  | -  | 



Opmerkingen